Endeavour is focused on offering a compelling investment proposition to appeal to a wide range of investment strategies to create a diverse investor base.

Rank Institution Name % of S/O Current Position 31/12/2025
1 La Mancha 14.6% 35,289,580
2 BlackRock Investment Management (UK) 13.5% 32,604,022
3 Van Eck Associates 6.2% 14,896,000
4 The Vanguard Group 4.2% 10,187,490
5 BlackRock Institutional Trust 2.2% 5,290,297
6 Tablo Corporation 2.2% 5,192,769
7 Boston Partners 2.0% 4,850,000
8 AllianceBernstein 1.8% 4,295,000
9 BlackRock Advisors (UK) 1.8% 4,255,574
10 Norges Bank Investment Management 1.6% 3,881,329
11 Condire Investors, LLC 1.5% 3,500,000
12 Fidelity Management & Research 1.3% 3,252,303
13 Dimensional Fund Advisors 1.3% 3,111,325
14 Mackenzie Investments 1.1% 2,688,527
15 Capital World Investors 1.1% 2,595,110
16 Acadian Asset Management 1.1% 2,533,637
17 Geode Capital Management 1.0% 2,438,844
18 State Street Investment Management (US) 0.8% 1,930,901
19 RBC Global Asset Management 0.8% 1,929,365
20 FIL Investment Management (Singapore) 0.7% 1,800,882
21 Franklin Advisers 0.7% 1,783,000
22 JPMorgan Asset Management U.K. 0.7% 1,724,502
23 DWS Investment Management Americas  0.7% 1,624,469
24 Victory Capital Management 0.7% 1,576,351
25 Artemis Investment Management 0.6% 1,556,000
26 SAFE Investment 0.6% 1,529,558
27 Invesco Advisers 0.6% 1,477,540
28 Vanguard Global Advisers LLC 0.6% 1,458,970
29 Gabelli Funds 0.6% 1,399,489
30 Schroder Investment Management (SIM) 0.6% 1,376,000
31 Legal & General Investment Management 0.6% 1,368,237
32 Phoenix Unit Trust Managers Limited 0.6% 1,368,175
33 La Financière de l'Echiquier 0.6% 1,338,259
34 Quantex 0.5% 1,305,000
35 Fidelity International 0.5% 1,243,266
36 Baker Steel Capital Managers 0.5% 1,227,700
37 Allspring Global Investments 0.5% 1,185,984
38 Goldman Sachs Asset Management (US) 0.5% 1,168,286
39 BlackRock Advisors, LLC 0.5% 1,158,000
40 UBS Asset Management (UK) 0.5% 1,138,658
41 UBS Switzerland AG 0.4% 1,003,406
42 CPR Asset Management 0.4% 1,000,000
43 Konwave 0.4% 990,000
44 American Century Investment Management 0.4% 986,210
45 Amundi Asset Management, SAS 0.4% 954,270
46 Ninety One SA Pty Ltd. 0.4% 929,669
47 RBC Dominion Securities 0.4% 922,601
48 GLG Partners 0.4% 908,788
49 HSBC Global Asset Management (UK) 0.4% 862,512
50 Nub Holdings Pty. Ltd. 0.3% 816,465